Loan Rates Certificates Savings/Shares Rates IRAs
Rate Description | Term | Payment Description | APR |
2022-2023 Auto | Up to 72 months** | rates as low as | 4.75% |
2019-2021 Auto | Up to 72 months | rates as low as | 4.75% |
2016-2018 Auto | Up to 60 months | rates as low as | 4.75% |
2013-2015 Auto | up to 48 months | rates as low as | 4.75% |
Mortgage Loan | up to 180 months | rates as low as | 3.25% |
Personal loans | up to 60 months | rates as low as | 8.00% |
Credit Cards | rates as low as | 13.00% | |
Members should call the credit union to verify rates. | |||
Other loans and rates are available, contact the Credit Union for more information. | |||
** 84 months as low as 5.00%APR |